-
Search by part number
-
Search by engine
8291SRG75.10A510
ENGINE CYLINDER HEAD
Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
---|---|---|---|---|---|---|---|---|
1 | 8027266 | 12 | CYLINDER HEAD [from 06-98] | ASSY | 1 | Order | ||
2 | [17235210] Not available anymore | 12 | PIN | 0 | ||||
10332010 | 12 | PARALLEL PIN | 1 | Order | ||||
3 | 14326101 | 24 | THREADED PLUG | M8X1,25 | 1 | Order | ||
4 | [14282370] Not available anymore | 48 | LOCK PLUG | Ø25 MM | 0 | |||
504344694 | 48 | PLUG | Ø25 MM | 10 | Order | |||
5 | 14282170 | 12 | LOCK PLUG | Ø20 MM | 1 | Order | ||
6 | 8019612 | 12 | SPARK CASING | 1 | Order | |||
7 | 14281970 | 36 | LOCK PLUG | Ø12 MM | 1 | Order | ||
8 | 4680389 Not available anymore | 24 | GUIDE ROD | 1 | ||||
9 | 8026214 | 24 | VALVE SEAT STD. | INTAKE | 1 | Order | ||
10 | 8026215 Not available anymore | 24 | VALVE SEAT +0.20 | INTAKE | 0 | |||
11 | 8026217 Not available anymore | 24 | VALVE SEAT +0.05 | INTAKE | 0 | |||
12 | 8027262 | 24 | VALVE SEAT STD. | EXHAUST | 1 | Order | ||
13 | 8027263 | 24 | VALVE SEAT +0.20 | EXHAUST | 1 | Order | ||
14 | 8027265 Not available anymore | 24 | VALVE SEAT +0.05 | EXHAUST | 0 | |||
15 | 8027278 | 48 | VALVE GUIDE | 1 | Order | |||
16 | 8019592 | 12 | COVER [UP TO 04-99] | 1 | Order | |||
19 | 4717389 | 24 | SUPPORT | ASSY | 1 | Order | ||
20 | 98470657 | 24 | ROCKER ARM SCREW | 10 | Order | |||
21 | 504059553 Not available anymore | 24 | ADJUSTING NUT | 10 | ||||
23 | 8027212 | 24 | EXHAUST VALVE | 1 | Order | |||
24 | 4675983 | 24 | SPRING CAP | TOP | 1 | Order | ||
25 | [4752607] Not available anymore | 48 | ENGINE VALV.SPRING | 12 | ||||
4814897 | 48 | ENGINE VALV.SPRING | 6 | Order | ||||
26 | 98458427 | 48 | SPRING CAP | BOTTOM | 1 | Order | ||
27 | 14196370 | 96 | VALVE CONE | Ø9,82 MM | 20 | Order | ||
28 | 17089474 | 12 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 0 | Order | ||
29 | 17081776 | 24 | CIRCLIP | 1 | Order | |||
30 | 14308430 | 48 | CYLIND-HEAD SCREW | M10X80 MM | 1 | Order | ||
31 | [16990170] Not available anymore | 12 | PLUG | Ø8 MM | 0 | |||
4898283 | 12 | PLUG | 10 | Order | ||||
32 | 16605734 | 12 | HEXAGON BOLT | M8X30 MM | 1 | Order | ||
33 | 99485232 | 24 | INLET VALVE | 6 | Order | |||
35 | 98481106 | 24 | HEAD COVER GASKET | 20 | Order | |||
36 | [16746724] Not available anymore | 48 | STUD | M8X25 MM | 0 | |||
16746725 | 48 | STUD | 1 | Order | ||||
37 | 13550301 | 48 | WASHER | Ø8,15 MM | 10 | Order | ||
38 | [17787321] Not available anymore | 48 | NUT | M8X1,25 | 0 | |||
17787328 | 48 | NUT | 20 | Order | ||||
39 | 98481108 Not available anymore | 12 | CYL. HEAD COVER | 1 | ||||
40 | [16606224] Not available anymore | 24 | HEXAGON BOLT | M8X55 MM | 1 | |||
16606226 | 24 | HEXAGON BOLT | 1 | Order | ||||
41 | [12647101] Not available anymore | 24 | WASHER | Ø8X20 MM | 0 | |||
12647124 | 24 | WASHER | Ø8X20 MM | 5 | Order | |||
42 | 98481105 | 12 | HEAD COVER GASKET | 10 | Order | |||
43 | 4696012 | 12 | HEXAGON BOLT | 1 | Order | |||
44 | 4696013 | 12 | CAP | 1 | Order | |||
45 | 4818508 | 96 | CYL.HEAD STUD | 1 | Order | |||
46 | 4862513 | 12 | CYL.HEAD GASKET | 1 | Order | |||
47 | 4825411 | 12 | STUD | M10X1,25X15X72 | 10 | Order | ||
48 | 4727425 | 24 | ROCKER ARM | 1 | Order | |||
49 | 98470655 | 24 | ROCKER ARM SCREW | 5 | Order | |||
50 | 8026796 Not available anymore | 12 | SHAFT | 0 | ||||
51 | 4710783 | 12 | ROCKER BRACKET | 1 | Order | |||
53 | 17279281 | 24 | O-RING | 1 | Order | |||
54 | 8012271 | 12 | GASKET | 0 | Order | |||
55 | 8028081 | 2 | COVER | 1 | Order |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?